加
小新老师领取专享福利
据商务部网站7月10日援引路透社消息,美国政府周二表示,将免除从医疗设备和电子元件等110种中国产品的高额关税,这让一些曾表示这些关税损害了它们利润的美国公司得到了缓解。
确实,7月9日,美国贸易代表办公室(USTR)发布了最新一批加征关税排除产品清单通知,具体执行时间未定,USTR将在45天-90天内在联邦公报中公布。通知批准110项(产品主要为医疗设备和电子元件等)针对美国对华301征税340亿清单的产品排除申请。
▼USTR发布排除清单通知
排除清单如下
序号 | 税号 | 产品说明 |
1 | 8402.90.0010 | Heat exchangers, the foregoing comprising parts of goods of heading 8402 and each fitted for heat recovery steam generator |
2 | 8402.90.0090 | Drums, exhaust stacks, and inlet duct panel assemblies of heat recovery steam generators |
3 | 8402.90.0090 | Water tanks for steam or other vapor generating boilers |
4 | 8408.90.9010 | Compression-ignition engines with maximum power exceeding 50 kW but not exceeding 120 kW, each valued over $6,000 but not over $9,500 per unit |
5 | 8408.90.9020 | Compression-ignition engines, exceeding 149.2 kW but not exceeding 373 kW and valued over $9,800 but not over $12,000 |
6 | 8411.99.9090 | Aircraft gas turbine compressor cases of steel and Inconel alloy, each valued over $3,000 but not over $4,000 |
7 | 8411.99.9090 | Engine stationary seal air supports of Inconel alloy, each measuring over 35 cm but not over 35.5 cm in outer diameter and over 3.5 cm but not over 4 cm in width |
8 | 8412.39.0080 | Direct acting and spring return pneumatic actuators, each rated at a maximum pressure of 10 bar and valued over $68 but not over $72 per unit |
9 | 8412.80.1000 | Spring-operated motors, each valued over $3,000 but not over $3,600 |
10 | 8413.60.0030 | Gear-type hydraulic fluid power pumps, handheld, battery powered, the foregoing not over 5 cm in width and valued not over $6 per unit |
11 | 8413.70.2015 | Centrifugal water pumps incorporating thermal cut-offs, each with discharge outlet 5.08 cm or more in diameter, valued over $66 but not over $72 per unit |
12 | 8413.91.9010 | Motor vehicle oil pump housings |
13 | 8413.91.9095 | Impellers |
14 | 8413.91.9095 | Parts of oil and gas extraction beam pumps, other than hydraulic power pumps |
15 | 8413.91.9095 | Pedestals of pump assemblies |
16 | 8413.91.9095 | Pump bases, of plastic, designed to protect the pump impellers from obstructions |
17 | 8413.91.9095 | Pump casings and bodies |
18 | 8413.91.9095 | Pump covers |
19 | 8413.91.9095 | Pump expellers |
20 | 8413.91.9095 | Pump grease cups and grease cup adapters |
21 | 8413.91.9095 | Pump liners |
22 | 8413.91.9095 | Pump manifolds |
23 | 8413.91.9095 | Pump parts, of plastics, each valued not over $3 |
24 | 8413.91.9095 | Pump shaft castings, of steel |
25 | 8413.91.9095 | Pump throatbushes |
26 | 8413.91.9095 | Pump volutes |
27 | 8413.91.9095 | Structural pump bases, of stainless steel |
28 | 8414.30.8030 |
加 小新老师领取专享福利 福利1:入资深讲师答疑群 福利2:领取32G外贸干货包 |